When a less privileged person’s imagination is unlocked, possibilities are opened up, allowing them to choose a path for their own future. Louis Carter Foundation enables this journey by providing academic scholarship and empowerment to make their dreams come through.
S/N | Full Name | Sex | Academic Year |
1 | Obi Chukwebuka | M | 2013/2014 |
2 | Ike Chukwebuka | M | 2013/2014 |
3 | Ifediata Pascal | M | 2013/2014 |
4 | Ibeto Harrison .C. | M | 2013/2014 |
5 | Ofia Emmanuel .I. | M | 2013/2014 |
6 | Okonkwo Chinedu | M | 2013/2014 |
7 | Igbokwe Chinaza | F | 2013/2014 |
8 | Ileka Chisom | M | 2013/2014 |
9 | Oranebo Anthony | M | 2013/2014 |
10 | Iweanya Chinonso | M | 2013/2014 |
11 | Machie Precious | F | 2013/2014 |
12 | Emeanuli Somto | M | 2013/2014 |
13 | Onyima Michael | M | 2013/2014 |
14 | Offia Onyebuchi | M | 2013/2014 |
15 | Uchendu Michael | M | 2013/2014 |
16 | Okonkwo Onyinye | F | 2013/2014 |
17 | Epunam Philip | M | 2013/2014 |
18 | Nwachukwu Emmanuel | M | 2013/2014 |
19 | Ugwu Nkemdilim | M | 2013/2014 |
20 | Ukatu Adaeze | F | 2013/2014 |
S/N | Full Name | Sex | Academic Year |
1 | Arazu Chigozie | F | 2014/2015 |
2 | Akaolisa Anthonia .U. | F | 2014/2015 |
3 | Ali Joseph | M | 2014/2015 |
4 | Ebubedike Onyedika | M | 2014/2015 |
5 | Ekwe Christian | M | 2014/2015 |
6 | Egwudike Rita | F | 2014/2015 |
7 | Igbokwe Onyinye | F | 2014/2015 |
8 | Muogbo Blessing | F | 2014/2015 |
9 | Ofoma Ngozi .E. | F | 2014/2015 |
10 | Okanu Tonna | M | 2014/2015 |
11 | Okoli Victor Onyedika | M | 2014/2015 |
12 | Ugwu Christian | M | 2014/2015 |
13 | Uzogor Kingsely | M | 2014/2015 |
14 | Ojukwu Isaac | M | 2014/2015 |
15 | Atuenyi Theodore .C. | M | 2014/2015 |
16 | Aduna Jeremiah | M | 2014/2015 |
17 | Chukwuemeka Mmesoma | F | 2014/2015 |
18 | Egbosimba Chidimma | F | 2014/2015 |
19 | Eziuzo Blessing | F | 2014/2015 |
20 | Nwachukwu Chisom | F | 2014/2015 |
21 | Nwuba Onyinye | F | 2014/2015 |
22 | Nze Nnoso | M | 2014/2015 |
23 | Obi Damian | M | 2014/2015 |
24 | Okonkwo Blessing | F | 2014/2015 |
25 | Okoye Nchedo | F | 2014/2015 |
S/N | Full Name | Sex | Academic Year |
1 | Don Rufus Onyemaeze | M | 2015/2016 |
2 | Arazu Ifeoma | F | 2015/2016 |
3 | Enemchukwu Ngozi | F | 2015/2016 |
4 | Chima Chinyere .B. | F | 2015/2016 |
5 | Eboli Kenechukwu .K. | M | 2015/2016 |
6 | Okonkwo Njideka | F | 2015/2016 |
7 | Obi Kosisochukwu | F | 2015/2016 |
8 | Emmanuel Odinaka .M. | F | 2015/2016 |
9 | Aronu Nonso David | M | 2015/2016 |
10 | Obiorah Chidiebere | M | 2015/2016 |
11 | Mbonu Onyinye .C. | F | 2015/2016 |
12 | Obi Cletus | M | 2015/2016 |
13 | Anene Ofor Kamsi | M | 2015/2016 |
14 | Ikechukwu Emmanuel | M | 2015/2016 |
15 | Nwaneru Blessing | F | 2015/2016 |
16 | Oliali Chukwudi | M | 2015/2016 |
17 | Ifediora Chinaza | F | 2015/2016 |
18 | Ikeaziza Mmesoma | F | 2015/2016 |
19 | Nwosu Omelebele | F | 2015/2016 |
20 | Onwuagha Chioma | F | 2015/2016 |
S/N | Full Name | Sex | Academic Year |
1 | Okonkwo Somto .H. | M | 2016/2017 |
2 | Okonkwo Kosi Henry | M | 2016/2017 |
3 | Akaolisa Chisom .JP. | M | 2016/2017 |
4 | Onyetube Chigozie .D. | M | 2016/2017 |
5 | Eboli Kenechukwu .K. | M | 2016/2017 |
6 | Ezefunamba Kene .P. | M | 2016/2017 |
7 | Udorji Grace | F | 2016/2017 |
8 | Akabueze Chinaza .N. | F | 2016/2017 |
9 | Agbodike Kenechukwu | M | 2016/2017 |
10 | Udeagha Joseph | M | 2016/2017 |
11 | Anosike Victor | M | 2016/2017 |
12 | Akaoliso Oluoma .J. | F | 2016/2017 |
13 | Chukwumonjo Ogochukwu | F | 2016/2017 |
14 | Ngwube Nmasi | F | 2016/2017 |
15 | Nzewi Chinaza | F | 2016/2017 |
16 | Chukwuneke Nkemjika .F | F | 2016/2017 |
17 | Odoh Patience | F | 2016/2017 |
18 | Odinko Mary-Cynthia | F | 2016/2017 |
19 | Mmaduezim Obum | M | 2016/2017 |
20 | Ezeudenyi Chukwuebuka | M | 2016/2017 |
21 | Ezeudenyi Chinenyenwa | F | 2016/2017 |
22 | Ezeudenyi Chimdalu | M | 2016/2017 |
23 | Ezeudenyi Kamsiyochukwu | M | 2016/2017 |
24 | Odoh Helen | F | 2016/2017 |
S/N | Full Name | Sex | Academic Year |
1 | Unachukwu Onyinye Melody | F | 2017/2018 |
2 | Okafor Samuel | M | 2017/2018 |
3 | Chukwueloka Kingsely | M | 2017/2018 |
4 | Okoli Precious | F | 2017/2018 |
5 | Chigbo Chidebere Samuel | M | 2017/2018 |
6 | Nwosu Chiemerie | F | 2017/2018 |
7 | Obi Matachukwu | M | 2017/2018 |
8 | Akuewulu Valentine | M | 2017/2018 |
9 | Ifediora Chisom | F | 2017/2018 |
10 | Iloka Adaeze | F | 2017/2018 |
11 | Adinnu Chibunkem Ozioma | F | 2017/2018 |
12 | Chigbo Marcellus | M | 2017/2018 |
13 | Anajemba Chinecherem | F | 2017/2018 |
14 | Obiora Jane | F | 2017/2018 |
15 | Iwudo Uche | F | 2017/2018 |
16 | Abanefor Chidera | M | 2017/2018 |
17 | Izuegbu Chinecherem | M | 2017/2018 |
18 | Ekwegbalu Goodness Ebube | F | 2017/2018 |
19 | Ochemba Chidera | M | 2017/2018 |
20 | Okafor Onyinye | F | 2017/2018 |
S/N | Full Name | Sex | Academic Year |
1 | Meka Somto Matthew | M | 2018/2019 |
2 | Nwuba Catherine Chika | F | 2018/2019 |
3 | Muogbo Linda Chiamaka | F | 2018/2019 |
4 | Umeokeke Calistus | M | 2018/2019 |
5 | Uchenu Christian .C | M | 2018/2019 |
6 | Unigwe Miracle | F | 2018/2019 |
7 | Chukwuma Chiamaka .M. | F | 2018/2019 |
8 | Chibuko Nmesoma Stephine | F | 2018/2019 |
9 | Odigbo Chinonso Patrick | M | 2018/2019 |
10 | Nzewi Chika Joy | F | 2018/2019 |
11 | Okonkwo Cynthia | F | 2018/2019 |
12 | Obidike Chukwuebuka | M | 2018/2019 |
13 | Uzoho Chinaza Gloria | F | 2018/2019 |
14 | Odigbo Eugene Chinemezu | M | 2018/2019 |
15 | Emekwuo Chigozilim | F | 2018/2019 |
16 | Alfred Favour | M | 2018/2019 |
17 | Udebuani Adachukwu | F | 2018/2019 |
18 | Meka Chinemelum | F | 2018/2019 |
19 | Mbanefo Zeno Chimuanya | M | 2018/2019 |
20 | Esione Faith Mmesoma | F | 2018/2019 |
21 | Udebuani Ebubechukwu | M | 2018/2019 |
22 | Elochukwu Chioma .P. | F | 2018/2019 |
S/N | Full Name | Sex | Academic Year |
1 | Chukwueloka Chiamaka | F | 2019/2020 |
2 | Njoni Son Kene Kizito | M | 2019/2020 |
3 | Okoyeife Juliet | F | 2019/2020 |
4 | Achike Chibuzo | M | 2019/2020 |
5 | Okolo Kenechukwu | M | 2019/2020 |
6 | Obioma Amalachi Peace | F | 2019/2020 |
7 | Obi Damian | M | 2019/2020 |
8 | Okeke Ebubechukwu Edwin | M | 2019/2020 |
9 | Anyaneto Ebere Sandra | F | 2019/2020 |
10 | Ikechukwu Emmanuel | M | 2019/2020 |
11 | Amanchukwu Nmesoma | F | 2019/2020 |
12 | Meka Chidindu | F | 2019/2020 |
13 | Okeke Divine Gift | F | 2019/2020 |
14 | Okechukwu Dominic .K. | M | 2019/2020 |
15 | Aduna Jeremiah .E. | M | 2019/2020 |
16 | Mbanefor Valerie | M | 2019/2020 |
17 | Okonkwo Chidiebere | M | 2019/2020 |
18 | Ifeagwazi Paul Alex .C. | M | 2019/2020 |
19 | Nweke Miracle | M | 2019/2020 |
20 | Igwe Amarachi | F | 2019/2020 |
21 | Okonkwo David O | M | 2019/2020 |
22 | Elodimuo Precious .C. | F | 2019/2020 |
23 | Obi Precious | F | 2019/2020 |
24 | Emmanuel .C. Francis | M | 2019/2020 |
25 | Okoli Chioma Gloria | F | 2019/2020 |
26 | Nnadi Chibuke | M | 2019/2020 |
27 | Afamkoku Somto | M | 2019/2020 |
28 | Okoli Chibuke Kingsely | M | 2019/2020 |
29 | Okonkwo Emmanuella | F | 2019/2020 |
30 | Odoh Akachukwu | F | 2019/2020 |
31 | Odoh Chiemerie | M | 2019/2020 |
32 | Odoh Chinweolu | M | 2019/2020 |
33 | Odoh Chdiomime | F | 2019/2020 |
34 | Odoh Ezinwanne | F | 2019/2020 |
S/N | Full Name | Sex | Academic Year |
1 | Nzochukwu Mmesoma Mary | F | 2020/2021 |
2 | Ngwube Emmanuella | F | 2020/2021 |
3 | Igwe Miracle Uzochukwu | F | 2020/2021 |
4 | Omah Emmanuel Chinonso | M | 2020/2021 |
5 | Ubah Onyinye Precious | F | 2020/2021 |
6 | Esom Ogechukwu | F | 2020/2021 |
7 | Onwuereri Ifechukwu | M | 2020/2021 |
8 | Onwuereri Ifechukwu | M | 2020/2021 |
9 | Ekeh Kindness | F | 2020/2021 |
10 | Udeze Emmanuel | M | 2020/2021 |
11 | Nwanochie Joseph Ikechuwku | M | 2020/2021 |
12 | Egomonye Chisom Gift | F | 2020/2021 |
13 | Chukwuemeka Johnmary .C | M | 2020/2021 |
14 | Madubuobi Kosi .A | M | 2020/2021 |
15 | Nwachukwu Favour Ifechukwu | F | 2020/2021 |
16 | Onuwaegbu Onyedika Paul | M | 2020/2021 |
17 | Nweke Miracle | M | 2019/2020 |
S/N | Full Name | Sex | Academic Year |
1 | Anajemba Chukwunyere | M | 2021/2022 |
2 | Okanume Obiora | M | 2021/2022 |
3 | Okoli Chibuzo Henry | M | 2021/2022 |
4 | Akaegbobi Angela | F | 2021/2022 |
5 | Obi Joy Chinenye | F | 2021/2022 |
6 | Ifeabunike Favour | F | 2021/2022 |
7 | Okonkwo Chinemelum | M | 2021/2022 |
8 | Okpara Judith Mercy | F | 2021/2022 |
9 | Nwachukwu Success | F | 2021/2022 |
10 | Ugwuanyi Patience | F | 2021/2022 |
11 | Ebezue Christian | M | 2021/2022 |
12 | Ugwu Henry | M | 2021/2022 |
13 | Onyiwara Perpetual | F | 2021/2022 |
14 | Nwosu Chibuzo Moses | M | 2021/2022 |
15 | Akaolisa John Paul | M | 2021/2022 |
16 | Ugwu Chrysactus Uche | F | 2021/2022 |
17 | Alorough Thomas | M | 2021/2022 |
18 | Nweke Miracle Onyedika | M | 2021/2022 |
19 | Urama Maryann Chiamaka | F | 2021/2022 |
20 | Akaeghobi Onyinye | F | 2021/2022 |
21 | Obi Miracle | M | 2021/2022 |
22 | Chukwuemeka Mmesoma | F | 2021/2022 |
23 | Nnajiofor Blessing | F | 2021/2022 |
24 | Nwafor Chidiebere | M | 2021/2022 |
25 | Nicholas Chidera | M | 2021/2022 |
26 | Chukwu Ogechukwu | F | 2021/2022 |
27 | Agbodike Victor | M | 2021/2022 |
28 | Obi Chidimma Theresa | F | 2021/2022 |
29 | Iloka Emmanuel | M | 2021/2022 |
30 | Iwuchukwu Kenechukwu | M | 2021/2022 |
31 | Mbonu Ernest Nzubechukwu | M | 2021/2022 |
32 | Onwuegbusi Chiemelie | M | 2021/2022 |
33 | Chukwumanjo Augustina | F | 2021/2022 |
S/N | Full Name | Sex | Academic Year |
1 | Ikegwuonu Anthony | M | 2022/2023 |
2 | Okonkwo Chinaza Precious | F | 2022/2023 |
3 | Okoye Chisom | M | 2022/2023 |
4 | Otise Emmanual | M | 2022/2023 |
5 | Obinna Maryann | F | 2022/2023 |
6 | Obi God’s Favour | F | 2022/2023 |
7 | Emmanuel Chiamaka | F | 2022/2023 |
8 | Onyekachukwu Prosper | M | 2022/2023 |
9 | Enechukwu Chibuike | M | 2022/2023 |
10 | Okoli Chinaza | F | 2022/2023 |
11 | Nnamdi Chikamso | M | 2022/2023 |
12 | Iloofundu Chidozie | M | 2022/2023 |
13 | Agbasi Chidiogo | F | 2022/2023 |
14 | Ifediora Ebube | M | 2022/2023 |
15 | Ibekwe Victor Chimelume | M | 2022/2023 |
16 | Nwachukwu Onyinye | F | 2022/2023 |
Support Us
When a less privileged person’s imagination is unlocked, possibilities are opened up, allowing them to choose a path for their own future. Louis Carter Foundation enables this journey by providing academic scholarship and empowerment to make their dreams come through.